The 44th federal election in Canada was held on September 20, 2021 and produced another minority government. The new parliament came again with significant distortions from proportionality. The case for electoral reform remains strong, and I have made this case on these pages since 2015:
- The case for electoral reform in Canada, July 27, 2015.
- Electoral entropy: the case for electoral reform continued, July 21, 2015.
- Electoral reform in Canada after the October 2015 election, November 11, 2015.
- Canada's growing urban-rural political divide, October 23, 2019.
- Canada's parliament with provincial proportional representation, October 26, 2019.
- Electoral reform with strong local representation, September 28, 2019.
‘It is possible to achieve proportional representation and strengthen local representation at the same time.’
Below I am providing the results of the 2021 federal election under the current first-past-the-post (FPTP) electoral system and compare them with the outcome under the electoral system that I have developed through my research (see article): proportional representation with optimal assignment of constituencies. The key ingredient in this system is provincial proportional representation (P-PR). Once provincial seat allocations are determined, each elected member of parliament is assigned to represent two constituencies so that representation from preferred parties in each constituency is maximized. Thus it is possible to improve local representation (more people are represented by someone from their preferred party in each riding), while ensuring a fair distribution of seats overall. The table below shows the outcome of seat allocations for each province, along with the percent vote shares.
The table and graph were updated on October 16, 2021 after Elections Canada completed validation of all results, including four judicial recounts.
Province | Seats | Electoral System |
Parliamentary Seats | |||||
---|---|---|---|---|---|---|---|---|
LIB | CON | NDP | GRN | BQ | PP | |||
Newfoundland and Labrador | 7 | [%] | 47.8 | 32.5 | 17.3 | — | — | 2.4 |
FPTP | 6 | 1 | — | — | — | — | ||
P-PR | 4 | 2 | 1 | — | — | — | ||
Prince Edward Island | 4 | [%] | 46.2 | 31.6 | 9.2 | 9.5 | — | 3.3 |
FPTP | 4 | — | — | — | — | — | ||
P-PR | 2 | 2 | — | — | — | — | ||
Nova Scotia | 11 | [%] | 42.4 | 29.5 | 22.1 | 1.8 | — | 4.0 |
FPTP | 8 | 3 | — | — | — | — | ||
P-PR | 5 | 3 | 3 | — | — | — | ||
New Brunswick | 10 | [%] | 42.5 | 33.6 | 11.9 | 5.1 | — | 6.1 |
FPTP | 6 | 4 | — | — | — | — | ||
P-PR | 5 | 4 | 1 | — | — | — | ||
Quebec | 78 | [%] | 33.7 | 18.7 | 9.8 | 1.5 | 32.1 | 2.7 |
FPTP | 35 | 10 | 1 | — | 32 | — | ||
P-PR | 28 | 15 | 8 | — | 27 | — | ||
Ontario | 121 | [%] | 39.3 | 34.9 | 17.9 | 2.2 | — | 5.4 |
FPTP | 78 | 37 | 5 | 1 | — | — | ||
P-PR | 52 | 46 | 23 | — | — | — | ||
Manitoba | 14 | [%] | 28.0 | 39.2 | 23.0 | 1.6 | — | 7.6 |
FPTP | 4 | 7 | 3 | — | — | — | ||
P-PR | 4 | 6 | 4 | — | — | — | ||
Saskatchewan | 14 | [%] | 10.6 | 59.1 | 21.1 | 1.1 | — | 6.6 |
FPTP | — | 14 | — | — | — | — | ||
P-PR | 2 | 9 | 3 | — | — | — | ||
Alberta | 34 | [%] | 15.4 | 55.4 | 19.1 | 0.9 | — | 7.3 |
FPTP | 2 | 30 | 2 | — | — | — | ||
P-PR | 6 | 21 | 7 | — | — | — | ||
British Columbia | 42 | [%] | 26.9 | 33.1 | 29.3 | 5.4 | — | 4.9 |
FPTP | 15 | 13 | 13 | 1 | — | — | ||
P-PR | 13 | 15 | 14 | — | — | — | ||
Yukon Territory | 1 | [%] | 33.3 | 26.3 | 22.4 | 4.4 | — | — |
FPTP | 1 | — | — | — | — | — | ||
P-PR | 1 | — | — | — | — | — | ||
Northwest Territories | 1 | [%] | 38.2 | 14.4 | 32.3 | 2.3 | — | — |
FPTP | 1 | — | — | — | — | — | ||
P-PR | 1 | — | — | — | — | — | ||
Nunavut | 1 | [%] | 35.9 | 16.5 | 47.7 | — | — | — |
FPTP | — | — | 1 | — | — | — | ||
P-PR | — | — | 1 | — | — | — | ||
Canada | 338 | [%] | 32.6 | 33.7 | 17.8 | 2.3 | 7.6 | 4.9 |
FPTP | 160 | 119 | 25 | 2 | 32 | — | ||
P-PR | 123 | 123 | 65 | — | 27 | — |
Note that both the Green Party and the People's Party do not clear the 5% hurdle for entering parliament under the proposed rules of my electoral system. The graph below shows the actual and hypothetical composition of the new parliament.
The final table on this page shows the results of the 44th election for each riding, along with the winner under the current first-past-the-post (FPTP) system and the hypothetical outcome under my proposed Dual-PROAC system that is based on provincial proportional representation. To summarize, below are the key ingredients of the proposed electoral system.
- Canada will continue to have 338 electoral districts in accordance with the Constitution's representation formula for each province. Electoral districts will continue to matter.
- Parties offer ranked lists of candidates in each province in which they compete.
- Voters cast ballots for parties (not candidates) in each riding.
- Seats in parliament are allocated to parties by proportional representation separately for each province. PEI would have four seats allocated by PR, Quebec would have 78 seats allocated by PR, and so forth, while the three territories would continue to have one seat each with conventional FPTP elections. Proportional allocation follows the the Webster/Sainte-Laguë method.
- A party is eligible to gain seats in a province, in proportion to their provincial vote, if it achieves at least 5% of the vote in that province. (Effectively, this applies only to the four provinces with more than 20 seats: Alberta, B.C., Ontario, and Quebec. The threshold is implicitly higher in provinces with fewer than 20 seats.) A party must also achieve at least 5% nationwide to gain seats in any province. This dual threshold prevents fringe parties from gaining undue influence in parliament.
- Once seats for each party in each province are determined, constituencies are assigned to members of parliament from that province so that this allocation maximizes local representation by preferred parties.
- Each constituency will have a senior member from the party with more votes and a junior member from the party with fewer votes.
- If a candidate withdraws from an election, the next candidates on the provincial list of that party move up. If an elected member of parliament resigns, the party can replace that member of parliament with the next-ranked unelected candidate from the original electoral list. Byelection (often with low voter turnout) become unnecessary.
- Elected members of parliament can still cross the floor as in the past, or sit as independents, until the next election.
Electoral District | Vote Share of Parties [%] | FPTP winner |
Dual PROAC | ||||||
---|---|---|---|---|---|---|---|---|---|
LIB | CON | NDP | GRN | BQ | PP | senior | junior | ||
Newfoundland and Labrador | |||||||||
Avalon | 50.1 | 34.3 | 13.9 | — | — | 1.7 | LIB | LIB | CON |
Bonavista--Burin--Trinity | 46.6 | 40.9 | 8.3 | — | — | 4.2 | LIB | LIB | CON |
Coast of Bays--Central--Notre Dame | 46.0 | 46.9 | 7.1 | — | — | — | CON | CON | LIB |
Labrador | 42.7 | 30.4 | 23.8 | — | — | 3.2 | LIB | LIB | NDP |
Long Range Mountains | 44.4 | 39.4 | 11.9 | — | — | 4.3 | LIB | LIB | CON |
St. John's East | 45.2 | 18.7 | 34.3 | — | — | 1.9 | LIB | LIB | NDP |
St. John's South--Mount Pearl | 56.2 | 18.6 | 23.4 | — | — | 1.8 | LIB | LIB | LIB |
Prince Edward Island | |||||||||
Cardigan | 50.6 | 30.9 | 9.8 | 4.8 | — | 3.3 | LIB | LIB | CON |
Charlottetown | 46.7 | 31.1 | 10.7 | 9.6 | — | 1.9 | LIB | LIB | CON |
Egmont | 46.2 | 31.1 | 8.6 | 9.1 | — | 5.0 | LIB | LIB | CON |
Malpeque | 41.8 | 33.1 | 8.0 | 14.3 | — | 2.9 | LIB | LIB | CON |
Nova Scotia | |||||||||
Cape Breton--Canso | 46.5 | 35.1 | 14.3 | — | — | 4.2 | LIB | LIB | CON |
Central Nova | 46.2 | 32.3 | 15.4 | 1.2 | — | 3.6 | LIB | LIB | CON |
Cumberland--Colchester | 34.2 | 46.0 | 12.3 | 2.6 | — | 4.2 | CON | CON | LIB |
Dartmouth--Cole Harbour | 53.1 | — | 33.5 | 3.0 | — | 10.5 | LIB | LIB | NDP |
Halifax | 42.7 | 12.9 | 39.7 | 2.2 | — | 2.1 | LIB | LIB | NDP |
Halifax West | 48.5 | 22.0 | 24.2 | 2.3 | — | 2.8 | LIB | LIB | NDP |
Kings--Hants | 44.9 | 29.4 | 19.2 | 2.1 | — | 4.3 | LIB | LIB | NDP |
Sackville--Preston--Chezzetcook | 41.3 | 26.4 | 26.3 | 2.0 | — | 3.9 | LIB | LIB | NDP |
South Shore--St. Margarets | 37.1 | 40.9 | 19.1 | 2.9 | — | — | CON | CON | LIB |
Sydney--Victoria | 39.2 | 36.3 | 19.9 | 1.0 | — | 3.2 | LIB | CON | NDP |
West Nova | 31.3 | 50.4 | 12.9 | — | — | 5.4 | CON | CON | LIB |
New Brunswick | |||||||||
Acadie--Bathurst | 64.8 | 13.8 | 11.4 | 2.8 | — | 5.9 | LIB | LIB | NDP |
Beauséjour | 55.6 | 19.4 | 11.0 | 5.7 | — | 7.6 | LIB | LIB | CON |
Fredericton | 37.0 | 35.9 | 12.6 | 12.9 | — | — | LIB | LIB | CON |
Fundy Royal | 25.0 | 48.4 | 14.0 | 4.9 | — | 7.8 | CON | CON | LIB |
Madawaska--Restigouche | 55.2 | 25.8 | 6.0 | 2.6 | — | 6.2 | LIB | LIB | CON |
Miramichi--Grand Lake | 39.3 | 43.7 | 7.0 | 4.3 | — | 5.7 | CON | CON | LIB |
Moncton--Riverview--Dieppe | 49.1 | 23.4 | 17.0 | 4.2 | — | 6.3 | LIB | LIB | NDP |
New Brunswick Southwest | 23.9 | 50.0 | 13.4 | 4.3 | — | 8.4 | CON | CON | LIB |
Saint John--Rothesay | 46.4 | 32.9 | 12.9 | 2.5 | — | 5.3 | LIB | LIB | CON |
Tobique--Mactaquac | 23.9 | 51.0 | 10.6 | 4.8 | — | 8.5 | CON | CON | LIB |
Quebec | |||||||||
Abitibi--Baie-James--Nunavik--Eeyou | 26.0 | 15.9 | 11.7 | 1.6 | 37.9 | 3.8 | BQ | BQ | NDP |
Abitibi--Témiscamingue | 24.1 | 11.7 | 6.1 | 1.6 | 50.6 | 3.4 | BQ | BQ | LIB |
Ahuntsic-Cartierville | 52.4 | 8.4 | 11.6 | 3.0 | 22.0 | 2.6 | LIB | LIB | NDP |
Alfred-Pellan | 47.8 | 13.6 | 7.7 | 1.8 | 26.1 | — | LIB | LIB | BQ |
Argenteuil--La Petite-Nation | 38.3 | 12.9 | 6.7 | — | 35.3 | 5.5 | LIB | LIB | BQ |
Avignon--La Mitis--Matane--Matapédia | 21.5 | 8.8 | 4.5 | — | 59.8 | 2.9 | BQ | BQ | CON |
Beauce | 12.3 | 48.3 | 2.9 | 0.9 | 15.2 | 18.2 | CON | CON | BQ |
Beauport--Limoilou | 25.4 | 29.1 | 10.4 | 2.1 | 31.1 | — | BQ | BQ | CON |
Bécancour--Nicolet--Saurel | 16.9 | 16.8 | 5.1 | 1.5 | 54.8 | 2.4 | BQ | BQ | CON |
Bellechasse--Les Etchemins--Lévis | 15.9 | 51.0 | 5.0 | 1.5 | 23.2 | — | CON | CON | BQ |
Beloeil--Chambly | 23.7 | 8.7 | 8.5 | 2.0 | 53.1 | 2.0 | BQ | BQ | LIB |
Berthier--Maskinongé | 15.3 | 10.9 | 33.5 | 1.0 | 35.2 | 2.7 | BQ | BQ | NDP |
Thérèse-De Blainville | 35.2 | 11.0 | 7.3 | 1.9 | 41.2 | 2.7 | BQ | BQ | LIB |
Pierre-Boucher--Les Patriotes--Verchères | 25.9 | 8.8 | 7.7 | — | 54.3 | 2.0 | BQ | BQ | LIB |
Bourassa | 60.4 | 7.0 | 8.0 | 1.8 | 18.7 | 3.7 | LIB | LIB | NDP |
Brome--Missisquoi | 35.0 | 16.2 | 6.2 | 2.4 | 34.6 | 3.2 | LIB | LIB | BQ |
Brossard--Saint-Lambert | 54.1 | 12.0 | 10.4 | — | 19.9 | 2.5 | LIB | LIB | NDP |
Rimouski-Neigette--Témiscouata--Les Basques | 24.9 | 13.2 | 6.3 | — | 49.0 | 1.7 | BQ | BQ | LIB |
Charlesbourg--Haute-Saint-Charles | 19.7 | 44.7 | 6.0 | 1.7 | 24.8 | 2.3 | CON | CON | BQ |
Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | 20.7 | 31.9 | 4.5 | 1.5 | 38.4 | 1.8 | BQ | BQ | CON |
Châteauguay--Lacolle | 37.0 | 11.4 | 7.7 | 1.6 | 37.0 | 3.7 | LIB | LIB | BQ |
Chicoutimi--Le Fjord | 18.3 | 41.0 | 4.6 | 1.1 | 33.4 | 1.5 | CON | CON | BQ |
Compton--Stanstead | 36.7 | 17.5 | 7.4 | 2.8 | 30.6 | 3.7 | LIB | LIB | BQ |
Dorval--Lachine--LaSalle | 52.4 | 12.0 | 13.0 | 2.8 | 15.7 | 4.2 | LIB | LIB | NDP |
Drummond | 18.8 | 17.9 | 11.2 | — | 46.6 | — | BQ | BQ | CON |
Gaspésie--Les Îles-de-la-Madeleine | 46.4 | 8.2 | 3.7 | — | 39.3 | 1.7 | LIB | LIB | BQ |
Gatineau | 50.0 | 11.0 | 8.6 | 1.5 | 23.4 | 4.3 | LIB | LIB | BQ |
Hochelaga | 38.1 | 4.7 | 20.4 | 2.0 | 31.6 | 2.3 | LIB | LIB | NDP |
Honoré-Mercier | 60.0 | 10.5 | 7.3 | 1.5 | 16.3 | 4.2 | LIB | LIB | CON |
Hull--Aylmer | 52.5 | 10.7 | 12.7 | 2.8 | 16.2 | 3.6 | LIB | LIB | NDP |
Joliette | 22.7 | 9.5 | 5.5 | 2.0 | 55.0 | 3.2 | BQ | BQ | LIB |
Jonquière | 21.0 | 29.1 | 5.6 | 1.6 | 41.9 | — | BQ | BQ | CON |
La Pointe-de-l'Île | 32.3 | 6.7 | 9.7 | — | 46.7 | 2.7 | BQ | BQ | LIB |
La Prairie | 34.6 | 9.9 | 7.3 | 1.7 | 43.7 | 2.6 | BQ | BQ | LIB |
Lac-Saint-Jean | 18.7 | 25.7 | 3.3 | 1.6 | 50.7 | — | BQ | BQ | CON |
Lac-Saint-Louis | 56.3 | 18.9 | 13.3 | 3.2 | 5.3 | 3.0 | LIB | LIB | CON |
LaSalle--Émard--Verdun | 42.9 | 7.5 | 19.4 | 3.0 | 22.1 | 3.4 | LIB | LIB | NDP |
Laurentides--Labelle | 24.9 | 10.6 | 6.1 | 2.4 | 50.1 | 3.8 | BQ | BQ | LIB |
Laurier--Sainte-Marie | 38.0 | 3.4 | 32.9 | 2.2 | 20.4 | 1.7 | LIB | LIB | NDP |
Laval--Les Îles | 48.9 | 17.7 | 7.7 | 1.5 | 19.1 | 5.1 | LIB | LIB | CON |
Longueuil--Charles-LeMoyne | 40.4 | 8.3 | 10.3 | 2.4 | 35.3 | 2.9 | LIB | LIB | BQ |
Lévis--Lotbinière | 14.6 | 51.6 | 7.1 | 1.4 | 21.7 | 2.6 | CON | CON | BQ |
Longueuil--Saint-Hubert | 38.3 | 6.9 | 8.0 | 2.8 | 41.2 | 2.4 | BQ | BQ | LIB |
Louis-Hébert | 38.3 | 24.0 | 7.3 | 2.6 | 27.2 | — | LIB | LIB | CON |
Louis-Saint-Laurent | 17.5 | 51.6 | 5.3 | 1.4 | 20.4 | 2.1 | CON | CON | BQ |
Manicouagan | 18.7 | 21.8 | 4.3 | — | 52.6 | — | BQ | BQ | CON |
Mégantic--L'Érable | 13.6 | 56.3 | 2.8 | 1.3 | 20.1 | 3.6 | CON | CON | BQ |
Mirabel | 23.5 | 13.5 | 8.3 | 2.2 | 46.5 | 4.1 | BQ | BQ | LIB |
Montarville | 34.8 | 9.5 | 8.4 | — | 45.3 | 2.1 | BQ | BQ | LIB |
Montcalm | 19.8 | 11.7 | 6.3 | 2.6 | 53.2 | 4.4 | BQ | BQ | CON |
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | 17.5 | 50.4 | 3.3 | — | 26.2 | — | CON | CON | BQ |
Mount Royal | 57.7 | 24.5 | 8.4 | 2.7 | 3.9 | 2.6 | LIB | LIB | CON |
Notre-Dame-de-Grâce--Westmount | 53.8 | 14.1 | 19.2 | 4.0 | 5.3 | 3.3 | LIB | LIB | NDP |
Outremont | 45.4 | 7.8 | 26.0 | 3.3 | 15.0 | 2.2 | LIB | LIB | NDP |
Papineau | 50.3 | 4.8 | 22.7 | 3.2 | 15.0 | 2.3 | LIB | LIB | NDP |
Pierrefonds--Dollard | 56.0 | 20.8 | 11.5 | — | 7.9 | 3.7 | LIB | LIB | CON |
Pontiac | 43.4 | 20.6 | 11.0 | 2.8 | 16.8 | 4.5 | LIB | LIB | CON |
Portneuf--Jacques-Cartier | 15.4 | 51.6 | 4.9 | — | 23.8 | 2.5 | CON | CON | BQ |
Québec | 35.4 | 18.0 | 13.0 | 2.3 | 29.0 | 1.7 | LIB | LIB | BQ |
Repentigny | 27.6 | 8.9 | 7.5 | — | 51.7 | — | BQ | BQ | LIB |
Richmond--Arthabaska | 14.9 | 49.9 | 4.5 | — | 24.8 | 3.6 | CON | CON | BQ |
Rivière-des-Mille-Îles | 35.3 | 10.3 | 7.2 | 1.8 | 40.6 | 2.8 | BQ | BQ | LIB |
Rivière-du-Nord | 22.3 | 11.9 | 6.9 | — | 52.2 | 3.8 | BQ | BQ | LIB |
Rosemont--La Petite-Patrie | 23.2 | 4.0 | 48.6 | 2.4 | 21.4 | — | NDP | NDP | LIB |
Marc-Aurèle-Fortin | 44.1 | 11.7 | 8.6 | — | 30.8 | 2.9 | LIB | LIB | BQ |
Saint-Hyacinthe--Bagot | 22.7 | 13.5 | 11.6 | — | 47.5 | 2.7 | BQ | BQ | LIB |
Saint-Jean | 28.1 | 12.7 | 7.3 | 2.1 | 46.0 | — | BQ | BQ | LIB |
Saint-Laurent | 59.1 | 18.5 | 10.9 | — | 8.0 | 3.2 | LIB | LIB | CON |
Saint-Léonard--Saint-Michel | 69.4 | 10.5 | 8.3 | — | 8.1 | 3.7 | LIB | LIB | NDP |
Saint-Maurice--Champlain | 42.4 | 18.0 | 5.1 | 1.3 | 30.1 | — | LIB | LIB | BQ |
Salaberry--Suroît | 27.2 | 12.3 | 7.4 | — | 47.8 | 3.6 | BQ | BQ | LIB |
Shefford | 33.5 | 12.1 | 5.3 | 1.8 | 41.9 | 3.5 | BQ | BQ | LIB |
Sherbrooke | 37.5 | 12.9 | 13.9 | 2.9 | 29.0 | 2.5 | LIB | LIB | BQ |
Vaudreuil--Soulanges | 46.5 | 16.3 | 10.5 | 2.5 | 22.2 | — | LIB | LIB | CON |
Terrebonne | 29.6 | 10.5 | 6.6 | 1.4 | 41.2 | 2.7 | BQ | BQ | LIB |
Trois-Rivières | 28.6 | 29.3 | 8.1 | 1.3 | 29.5 | 1.9 | BQ | BQ | CON |
Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | 50.5 | 12.4 | 18.7 | 2.7 | 12.5 | 2.6 | LIB | LIB | NDP |
Vimy | 49.8 | 13.4 | 9.3 | — | 23.2 | 4.3 | LIB | LIB | CON |
Ontario | |||||||||
Ajax | 56.8 | 26.6 | 14.0 | 2.5 | — | — | LIB | LIB | CON |
Algoma--Manitoulin--Kapuskasing | 22.5 | 27.5 | 40.2 | 1.8 | — | 7.2 | NDP | NDP | CON |
Aurora--Oak Ridges--Richmond Hill | 45.2 | 42.1 | 7.8 | — | — | 3.8 | LIB | LIB | CON |
Barrie--Innisfil | 28.9 | 47.7 | 15.8 | — | — | 7.7 | CON | CON | LIB |
Barrie--Springwater--Oro-Medonte | 30.9 | 45.1 | 17.1 | — | — | 6.9 | CON | CON | LIB |
Bay of Quinte | 36.5 | 41.3 | 15.0 | 2.2 | — | 4.9 | CON | CON | LIB |
Beaches--East York | 56.6 | 14.4 | 22.5 | 2.7 | — | 3.2 | LIB | LIB | NDP |
Brampton Centre | 47.7 | 32.5 | 17.5 | — | — | — | LIB | LIB | CON |
Brampton East | 53.5 | 28.2 | 15.7 | — | — | 2.6 | LIB | LIB | CON |
Brampton North | 54.3 | 30.8 | 14.9 | — | — | — | LIB | LIB | CON |
Brampton South | 51.0 | 30.4 | 14.2 | — | — | 4.4 | LIB | LIB | CON |
Brampton West | 55.3 | 28.3 | 13.1 | — | — | 2.6 | LIB | LIB | CON |
Brantford--Brant | 28.4 | 40.3 | 19.6 | 2.7 | — | 8.5 | CON | CON | NDP |
Bruce--Grey--Owen Sound | 25.2 | 49.2 | 13.6 | 3.1 | — | 8.0 | CON | CON | LIB |
Burlington | 45.7 | 37.3 | 10.9 | 2.0 | — | 4.0 | LIB | LIB | CON |
Cambridge | 38.0 | 34.4 | 17.0 | 3.4 | — | 7.2 | LIB | LIB | CON |
Chatham-Kent--Leamington | 28.6 | 40.9 | 14.6 | 1.5 | — | 14.4 | CON | CON | LIB |
Davenport | 42.1 | 10.1 | 42.0 | 2.3 | — | 3.2 | LIB | LIB | NDP |
Don Valley East | 59.9 | 23.5 | 12.4 | — | — | 4.2 | LIB | LIB | NDP |
Don Valley North | 54.4 | 29.8 | 10.6 | 1.9 | — | 3.2 | LIB | LIB | CON |
Don Valley West | 52.7 | 35.5 | 8.1 | 1.6 | — | 1.9 | LIB | LIB | CON |
Dufferin--Caledon | 30.3 | 48.0 | 10.5 | 4.2 | — | 6.7 | CON | CON | LIB |
Durham | 29.9 | 46.4 | 17.5 | — | — | 5.5 | CON | CON | LIB |
Eglinton--Lawrence | 48.5 | 36.4 | 9.2 | 3.0 | — | 2.9 | LIB | LIB | CON |
Elgin--Middlesex--London | 19.5 | 49.9 | 16.0 | 2.2 | — | 11.8 | CON | CON | NDP |
Essex | 15.5 | 41.1 | 31.8 | 1.2 | — | 9.9 | CON | CON | NDP |
Etobicoke Centre | 48.0 | 34.9 | 10.1 | — | — | 7.0 | LIB | LIB | CON |
Etobicoke--Lakeshore | 47.4 | 31.9 | 13.7 | 2.1 | — | 4.5 | LIB | LIB | CON |
Etobicoke North | 59.6 | 24.9 | 10.4 | — | — | 4.1 | LIB | LIB | CON |
Flamborough--Glanbrook | 35.5 | 40.6 | 15.7 | 2.1 | — | 6.1 | CON | CON | LIB |
Glengarry--Prescott--Russell | 46.1 | 33.3 | 10.7 | 2.0 | — | 6.8 | LIB | LIB | CON |
Guelph | 42.1 | 24.1 | 21.1 | 7.5 | — | 4.6 | LIB | LIB | NDP |
Haldimand--Norfolk | 27.5 | 47.4 | 13.3 | — | — | 10.5 | CON | CON | LIB |
Haliburton--Kawartha Lakes--Brock | 23.1 | 52.3 | 14.4 | 2.5 | — | 7.0 | CON | CON | NDP |
Hamilton Centre | 26.5 | 15.0 | 48.7 | 2.7 | — | 6.4 | NDP | NDP | LIB |
Hamilton East--Stoney Creek | 36.9 | 28.0 | 25.6 | 2.0 | — | 7.5 | LIB | LIB | NDP |
Hamilton Mountain | 34.1 | 24.4 | 32.4 | 2.0 | — | 6.4 | LIB | LIB | NDP |
Hamilton West--Ancaster--Dundas | 44.3 | 28.9 | 19.8 | 2.6 | — | 4.1 | LIB | LIB | CON |
Hastings--Lennox and Addington | 34.9 | 45.1 | 11.0 | 1.8 | — | 5.7 | CON | CON | LIB |
Huron--Bruce | 26.2 | 50.9 | 14.8 | — | — | 7.3 | CON | CON | LIB |
Kanata--Carleton | 41.8 | 38.6 | 14.0 | 2.7 | — | 2.9 | LIB | LIB | CON |
Kenora | 19.9 | 42.6 | 29.9 | 1.4 | — | 6.2 | CON | CON | NDP |
King--Vaughan | 42.9 | 45.1 | 6.5 | 1.2 | — | 4.3 | CON | CON | LIB |
Kingston and the Islands | 41.1 | 23.7 | 29.3 | 2.5 | — | 3.4 | LIB | LIB | NDP |
Kitchener Centre | 16.2 | 24.5 | 17.5 | 34.9 | — | 6.6 | GRN | CON | NDP |
Kitchener--Conestoga | 39.3 | 38.2 | 11.7 | 3.6 | — | 7.2 | LIB | LIB | CON |
Kitchener South--Hespeler | 37.5 | 35.5 | 16.3 | 3.4 | — | 6.7 | LIB | LIB | CON |
Lambton--Kent--Middlesex | 20.7 | 48.5 | 18.3 | 1.7 | — | 10.8 | CON | CON | NDP |
Lanark--Frontenac--Kingston | 26.4 | 48.9 | 15.6 | 2.6 | — | 6.1 | CON | CON | LIB |
Leeds-Grenville-Thousand Islands and Rideau Lakes | 25.2 | 50.5 | 15.0 | 3.6 | — | 5.7 | CON | CON | NDP |
London--Fanshawe | 23.1 | 24.3 | 43.4 | — | — | 9.2 | NDP | NDP | CON |
London North Centre | 39.1 | 27.1 | 26.6 | 2.2 | — | 5.0 | LIB | LIB | NDP |
London West | 36.9 | 32.5 | 24.6 | — | — | 5.0 | LIB | LIB | CON |
Markham--Stouffville | 51.0 | 35.5 | 8.5 | 1.8 | — | 3.2 | LIB | LIB | CON |
Markham--Thornhill | 61.5 | 26.3 | 8.4 | 2.1 | — | 1.7 | LIB | LIB | CON |
Markham--Unionville | 48.6 | 41.9 | 6.6 | 2.9 | — | — | LIB | LIB | CON |
Milton | 51.5 | 33.1 | 8.9 | 2.3 | — | 4.3 | LIB | LIB | CON |
Mississauga Centre | 54.2 | 28.2 | 11.2 | 1.8 | — | 4.5 | LIB | LIB | CON |
Mississauga East--Cooksville | 50.0 | 32.3 | 10.3 | — | — | 6.4 | LIB | LIB | CON |
Mississauga--Erin Mills | 51.0 | 33.7 | 10.2 | 1.6 | — | 3.4 | LIB | LIB | CON |
Mississauga--Lakeshore | 44.9 | 38.7 | 9.8 | 2.2 | — | 4.2 | LIB | LIB | CON |
Mississauga--Malton | 52.8 | 30.6 | 14.0 | 2.0 | — | — | LIB | LIB | CON |
Mississauga--Streetsville | 47.3 | 34.2 | 12.3 | 2.1 | — | 3.7 | LIB | LIB | CON |
Nepean | 45.1 | 33.7 | 16.4 | 2.0 | — | 2.8 | LIB | LIB | CON |
Newmarket--Aurora | 43.8 | 38.3 | 11.5 | 1.8 | — | 4.2 | LIB | LIB | CON |
Niagara Centre | 35.0 | 31.2 | 24.0 | 1.9 | — | 7.9 | LIB | LIB | CON |
Niagara Falls | 33.5 | 37.9 | 18.2 | 1.9 | — | 8.4 | CON | CON | LIB |
Niagara West | 30.4 | 45.6 | 12.8 | 2.9 | — | 7.1 | CON | CON | LIB |
Nickel Belt | 35.2 | 27.2 | 26.6 | 1.7 | — | 9.2 | LIB | LIB | NDP |
Nipissing--Timiskaming | 38.8 | 31.8 | 22.1 | — | — | 7.4 | LIB | LIB | CON |
Northumberland--Peterborough South | 33.5 | 44.5 | 14.1 | 2.5 | — | 5.5 | CON | CON | LIB |
Oakville | 46.1 | 40.0 | 8.8 | 1.8 | — | 3.2 | LIB | LIB | CON |
Oakville North--Burlington | 46.8 | 38.0 | 10.0 | 1.5 | — | 3.7 | LIB | LIB | CON |
Oshawa | 23.1 | 39.7 | 28.5 | 1.5 | — | 7.1 | CON | CON | NDP |
Ottawa Centre | 45.5 | 15.7 | 33.0 | 2.8 | — | 2.2 | LIB | LIB | NDP |
Orléans | 51.9 | 28.8 | 14.6 | 1.6 | — | 2.7 | LIB | LIB | CON |
Ottawa South | 48.8 | 26.0 | 19.4 | 2.4 | — | 3.2 | LIB | LIB | NDP |
Ottawa--Vanier | 49.0 | 20.0 | 23.6 | 3.1 | — | 3.2 | LIB | LIB | NDP |
Ottawa West--Nepean | 45.1 | 28.7 | 19.4 | 2.9 | — | 3.3 | LIB | LIB | CON |
Oxford | 20.5 | 47.0 | 18.3 | 2.7 | — | 10.6 | CON | CON | NDP |
Parkdale--High Park | 42.5 | 13.0 | 39.2 | 1.8 | — | 3.1 | LIB | LIB | NDP |
Parry Sound--Muskoka | 21.6 | 47.9 | 16.8 | 5.6 | — | 7.5 | CON | CON | NDP |
Perth--Wellington | 24.6 | 48.6 | 17.2 | — | — | 9.6 | CON | CON | NDP |
